Eligibility Criteria for Direct Admission in B.Tech Engineering Colleges in Delhi 2025
The eligibility requirement for direct admission to B.Tech engineering colleges in Delhi is a minimum of 50% in Physics, Chemistry, and Mathematics (for B.Tech branches) at the 10+2 level. We offer direct admission regardless of academic marks or entrance exam scores, either through management quota seats or institute-level vacant seats.
10 Ways to Get the Most Out of
B.Tech admissions Colleges/Universities in India 2025
The Admission Counsellor plays a crucial role in guiding parents and students through the admission process. This includes providing accurate and timely information about course selection, university rankings, admission fee payment, course requirements, and grading procedures. Additionally, the Admission Counsellor is responsible for handling all admission-related matters, including acceptance or rejection of applications by colleges or universities.
List of Top B.Tech Engineering Colleges in Delhi & Nearby Areas
Name of the Engineering College | Affiliation | Address | Courses (B.Tech) & Intake | Tuition Fees |
---|---|---|---|---|
Maharaja Surajmal Institute of Technology | Guru Gobind Singh Indraprastha University | C-4, Janakpuri, Delhi, Delhi NCR-100058 | Information Technology - 60, Electrical & Electronics Engineering - 60, Electronics & Communication Engineering - 120, Computer Science & Engineering - 120 | ₹79,060/year |
ITM University Gurgaon | Private University | Huda, Sector 23-A, Gurgaon, Haryana – 122017 | Mechanical Engineering - 100, Information Technology - 50, Electronics & Communication Engineering - 150, Electrical & Electronics Engineering - 50, Computer Science & Engineering - 150, Civil Engineering - 50 | ₹1,86,000/year |
Sharda University | Private University | Plot No. 32-34, Knowledge Park III, Greater Noida, Uttar Pradesh – 201306 | Mechanical Engineering, Information Technology, Electronics & Instrumentation Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering, Computer Science & Engineering, Civil Engineering, Biotechnology, Automobile Engineering | ₹1,50,000/year |
Galgotia’s College of Engineering & Technology (GCET) | Gautam Buddh Technical University | 1, Knowledge Park, Phase II, Greater Noida, Uttar Pradesh – 201306 | Mechanical Engineering - 120, Information Technology - 120, Electronics & Instrumentation Engineering - 120, Electronics & Communication Engineering - 120, Electrical & Electronics Engineering - 120, Computer Science & Engineering - 120, Civil Engineering - 120 | ₹1,07,750/year |
Maharaja Agrasen Institute of Technology | Guru Gobind Singh Indraprastha University | PSP Area, Plot No.1, Sector-22, Rohini, Delhi, Delhi NCR-110086 | Mechanical Engineering - 120, Information Technology - 120, Electronics & Communication Engineering - 120, Electrical & Electronics Engineering - 120, Computer Science & Engineering - 120 | ₹ |
Comments
Post a Comment